카본블록필터 > 범용필터
Standard Carbon Block Filter Series
Standard Filter / Functional Filter (Chloramine / Silver (Antibiotic) / Arsenic / Lead)

WATERO – PURE CARBON BLOCK
Model Code | Micron | O.D. x Length | Chlorine Redution | VOC | Lead | Arsenic | Chloramine | Feature | |
HCS6530-10M | 0.5 | 2.5" x 10" | 35,000gal @ 1gpm | 1,200gal @ 0.75gpm | - | - | - | CTO + Cyst + VOC | |
HCS6530-20M | 0.5 | 2.5" x 20" | 60,000gal @ 1gpm | 2,500gal @ 0.75gpm | |||||
HCS6530-10A | 1 | 2.5" x 10" | 20,000gal @ 1gpm | - | - | - | - | CTO | |
HCS6530-20A | 1 | 2.5" x 20" | 4,5000gal @ 1gpm | ||||||
HCS6530-10B | 3 | 2.5" x 10" | 20,000gal @ 0.75gpm | - | - | - | - | ||
HCS6530-20B | 3 | 2.5" x 20" | 40,000gal @ 1gpm | ||||||
HCS6530-10C | 5 | 2.5" x 10" | 15,000gal @ 0.75gpm | - | - | - | - | ||
HCS6530-20C | 5 | 2.5" x 20" | 30,000gal @ 1gpm | ||||||
HCL6530-10M | 0.5 | 2.5" x 10" | 35,000gal @ 1gpm | 1,200gal @ 0.75gpm | 5,000gallon @ 0.75gpm | - | - | CTO + Cyst + VOC + LEAD | |
HCL6530-20M | 0.5 | 2.5" x 20" | 60,000gal @ 1gpm | 2,500gal @ 0.75gpm | 10,000gallon @ 0.75gpm | ||||
HCA6530-10M | 0.5 | 2.5" x 10" | 30,000gal @ 1gpm | 1,000gal @ 0.75gpm | - | 2,500gal @ 0.8gpm | - | CTO + Cyst + VOC + Arsenic | |
HCC6530-10A | 1 | 2.5" x 10" | 15,000gal @ 1gpm | - | - | - | 1,500gal @ 1gpm | CTO + Chloramine | |
HCG6530-10A | 1 | 2.5" x 10" | 20,000gal @ 1gpm | - | - | - | - | CTO + Antibiotic |

Compressed Carbon Block |
Coconut Shell PAC | |
Binding Resin | UHMW-PE Patented Celanese(Ticona) Resin |
|
Materials | Netting : Polyethylene(white) Nonwoven : Polypropylene(white) End Caps : Polypropylene(white) Gaskets : Silicon(white) |
|
Nominal Rating(μm) | 0.5 Micron / 1 Micron 3 Micron / 5 Micron |
|
Size (O.D. x Length) | 2.5” x 10”(20” available) | |
Temperature | 40℉ to 180℉ (5℃ to 83℃) | |
Functions | Chlorine Taste and Odor / Sediment Filter | |
Reduction | Chlorine | 35,000gal@1gpm / 20,000gal@1gpm 20,000gal@0.75gpm / 10,000gal@0.75gpm |
Benefits | ▪ High-grade Activated Carbon ▪ above 1,000mg/g of iodine adsorption |
WATERO – CHLORAMINE CARBON BLOCK

Compressed Carbon Block |
Coconut Shell PAC | |
Binding Resin | UHMW-PE Patented Celanese(Ticona) Resin | |
Materials | Netting : Polyethylene(white) Nonwoven : Polypropylene(white) End Caps : Polypropylene(white) Gaskets : Silicon(white) |
|
Nominal Rating(μm) | 1 Microns | |
Size (O.D. x Length) | 2.5” x 10” / 2.5” x 20” | |
Temperature | 40℉ to 180℉ (5℃ to 83℃) | |
Functions | Chlorine Taste and Odor / Chloramine | |
Reduction | Chlorine | 15,000gal@1gpm / 1gpm |
Chloramine | 20,000gal@0.75gpm / 1gpm | |
Benefits | ▪ High-grade Activated Carbon ▪ above 1,000mg/g of iodine adsorption |
WATERO – ANTI-BIOTIC CARBON BLOCK

Compressed Carbon Block |
Coconut Shell PAC | |
Binding Resin | UHMW-PE Patented Celanese(Ticona) Resin | |
Materials | Netting : Polyethylene(white) Nonwoven : Polypropylene(white) End Caps : Polypropylene(white) Gaskets : Silicon(white) |
|
Nominal Rating(μm) | 1 Microns | |
Size (O.D. x Length) | 2.5” x 10” / 2.5” x 20” | |
Temperature | 40℉ to 180℉ (5℃ to 83℃) | |
Functions | Chlorine Taste and Odor / Antibiotic | |
Reduction | Chlorine | 20,000gal@1gpm |
Antibiotic | Not Detected | |
Benefits | ▪ High-grade Activated Carbon ▪ above 1,000mg/g of iodine adsorption |

Compressed Carbon Block |
Blank | Anti-Biotic Carbon Block | ||
Escherichia coli | At Beginning | 1.0 x 104 | 1.0 x 104 | |
After 24h | 1.2 x 108 | <10 | ||
Percent Reduction of Bacteria | - | 99.9 |

Test Condition
The solutions (37±1) ℃ for 24h,And determine bacteria cell growth
Inhibition rate by pour agar plate method. (120 r/min)
Test Bacteria : Escherichia coli
WATERO – ARSENIC CARBON BLOCK

Compressed Carbon Block |
Coconut Shell PAC | |
Binding Resin | UHMW-PE Patented Celanese(Ticona) Resin | |
Materials | Netting : Polyethylene(white) Nonwoven : Polypropylene(white) End Caps : Polypropylene(white) Gaskets : Silicon(white) |
|
Nominal Rating(μm) | 0.5 Micron | |
Size (O.D. x Length) | 2.5” x 10”(20” available) | |
Temperature | 40℉ to 180℉ (5℃ to 83℃) | |
Functions | Chlorine Taste and Odor / VOC / Arsenic / Cyst | |
Reduction | Chlorine | 30,000gal@1gpm |
VOC | 1,000gal @ 0.75gpm | |
Arsenic | 2,500gal @ 0.8gpm | |
Benefits | ▪ High-grade Activated Carbon ▪ above 1,000mg/g of iodine adsorption |
WATERO – LEAD CARBON BLOCK

Compressed Carbon Block |
Coconut Shell PAC | |
Binding Resin | UHMW-PE Patented Celanese(Ticona) Resin | |
Materials | Netting : Polyethylene(white) Nonwoven : Polypropylene(white) End Caps : Polypropylene(white) Gaskets : Silicon(white) |
|
Nominal Rating(μm) | 0.5 Micron | |
Size (O.D. x Length) | 2.5”x10” / 2.5”x20” | |
Temperature | 40℉ to 180℉ (5℃ to 83℃) | |
Functions | Chlorine Taste and Odor / VOC / LEAD / Cyst | |
Reduction | Chlorine | 35,000gal @ 1gpm |
VOC | 1,200gal @ 0.75gpm | |
Lead | 5,000gal @ 0.75gpm | |
Benefits | ▪ High-grade Activated Carbon ▪ above 1,000mg/g of iodine adsorption |